Cumulative Gauge Deprecation Proposal:
With the sunset of legacy AMM and the transition to the new AMM, we propose to deprecate the old gauges to avoid channeling incentives towards pools that are to be outphased.
| Chain ID | IBT | Old Pool | Old Pool URL |
|---|---|---|---|
| 1 | csUSDL | eth:0x895c0e40901317a4938611fb927bdd8415c26651 | https://app.spectra.finance/pools/eth:0x895c0e40901317a4938611fb927bdd8415c26651 |
| 1 | WUSDN | eth:0x668786e69a70cd983919d58f008744979d4a6a66 | Spectra - WUSDN (Dec 19 2025) - Liquidity |
| 1 | Reusdscrv | eth:0x830ae8fd8dc97be4d1ea25eb5bf688333ea53a4d | Spectra - yvCurve-reUSD-scrvUSD (Oct 21 2025) - Liquidity |
| 1 | ynETHx | eth:0x81d461e0162da7a470b882f39c4e1a97b9244aed | Spectra - ynETHx (Feb 04 2026) - Liquidity |
| 1 | siBTC | eth:0xa5d96291e8cc475f94e07bb5af6a75bbe723fd11 | Spectra - siBTC (Oct 01 2025) - Liquidity |
| 1 | ipUSDTfusion | eth:0x9be2ab3c1cb62b5f66b47126df6dfd6a4390c0ca | Spectra - ipUSDTfusion (Jul 27 2025) - Liquidity |
| 1 | aCRV | eth:0xfef729847048e872a7baa82ab7aecfe793df62a4 | Spectra - aCRV (Jan 09 2026) - Liquidity |
| 1 | deUSD | eth:0xfb7c3c95f4c2c05f6ec7dcfe3e368a40eb338603 | Spectra - sdeUSD (Jul 22 2025) - Liquidity |
| 1 | asdCRV | eth:0xe590c55ae6d9c139f95adbc36fd5c137f8c61fe8 | Spectra - asdCRV (Dec 26 2025) - Liquidity |
| 1 | yvCurve-GHO-USR | eth:0xb01c2629506ba4f89cbe8dd823974ec6fdcad1e1 | Spectra - yvCurve-GHO-USR (Aug 07 2025) - Liquidity |
| 1 | aFXN | eth:0xee894f36d7ccc6fbe59ac55b9db8a8aafd892a26 | Spectra - aFXN (Aug 04 2025) - Liquidity |
| 1 | ipUSDCfusion | eth:0x4bc7bfb8acac5f73934f3dc421f9527cdbcac583 | Spectra - ipUSDCfusion (Dec 27 2025) - Liquidity |
| 1 | slvlUSD | eth:0x2767dcd4068acf7b638c38d90f0082d4cfecb425 | https://app.spectra.finance/pools/eth:0x2767dcd4068acf7b638c38d90f0082d4cfecb425 |
| 1 | sDOLA | eth:0x69ba1b7dba7eb3b7a73f4e35fd04a27ad06c55fe | Spectra - sDOLA (Jan 06 2026) - Liquidity |
| 1 | sUSN | eth:0x76717d6e40aae85dac1ef9edb77ceb340e32cedf | Spectra - sUSN (Feb 06 2026) - Liquidity |
| 1 | fxSAVE | eth:0xb4dde9015c766f09043247e0687e406049947373 | https://app.spectra.finance/pools/eth:0xb4dde9015c766f09043247e0687e406049947373 |
| 8453 | sPINTO | base:0xd8e4662ffd6b202cf85e3783fb7252ff0a423a72 | Spectra - sPINTO (Sep 18 2025) - Liquidity |
| 8453 | fUSDC | base:0x39e6af30ea89034d1bdd2d1cfba88caf8464fa65 | Spectra - fUSDC (Aug 20 2025) - Liquidity |
| 8453 | fAERO | base:0xb9f4539cffe696549ce00d999e56abeb495ee976 | Spectra - fAERO (Dec 20 2025) - Liquidity |
| 8453 | sjEUR | base:0x25b8288b7b093998a234abbcf04035102d5dd50b | Spectra - sjEUR (Mar 17 2026) - Liquidity |
| 8453 | yvBal-GHO-USR | base:0xd1f6dbd971e2cd6f486f2c42ea1accc8667447c9 | Spectra - yvBal-GHO-USR (Oct 25 2025) - Liquidity |
| 146 | bUSDC.e-20 | sonic:0x5803626dad34fd8a7babcffdd2d8abef32a764b9 | Spectra - bUSDC.e-20 (Aug 07 2025) - Liquidity |
| 146 | stS | sonic:0xb2b0b641af3efbb495837323f74d962c534c1f51 | Spectra - stS (Jul 21 2025) - Liquidity |
| 146 | wOS | sonic:0x480d702d7a887e22d35917a320057388a7a5d096 | Spectra - wOS (Jul 23 2025) - Liquidity |
| 43111 | bfBTC | hemi:0x5711f2aab169d6f83d997008542863606530c5a5 | Spectra - bfBTC (Sep 25 2025) - Liquidity |
Community Vote:
Deprecate legacy AMM gauges?
- For
- Against
- Abstain
0
voters